Closed Mid Nov through Mid April - opening for the
Stratford Festival Theatre Season
| Last Update - Sept 3, 2010 | September | ||||||||||||||||||||||||||||||
| 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Rm #1 - Red Rm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||
| Rm #2 - Blue Rm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||
| Rm #3 - Green Rm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||
| October | |||||||||||||||||||||||||||||||
| 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Rm #1 - Red Rm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||
| Rm #2 - Blue Rm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | ||||||||||||||
| Rm #3 - Green Rm | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |||||||||
Key: B = Booked/Blocked H = Hold (held for 48 hours or for Returning Guest Loyalty Program)
2010 rates: $150 for Rooms 1 and 3 and $140 for Room 2.
Single night room reservations
will
have a $10 surcharge applied.
5% GST is extra.